Product Group : | Carrier Cassette Fixed Speed-Indoor |
---|---|
Air Flow : | 730 m³/h |
Air Flow (Low/Medium/High) : | 470/570/730 m³/h |
COP : | 3.28 |
Cooling Capacity : | 18000 kBtu/h |
Depth : | 570 mm |
EER : | 2.75 |
Gross Weight : | 19.4 kg |
Heating Capacity : | 5569 kW |
Height : | 260 mm |
Max Height Difference : | 15 m |
Max Piping Length : | 25 m |
Model Number : | 42QTD018NS2 |
Net Weight : | 19.4 kg |
Packaging Height : | 290 mm |
Packaging Length : | 655 mm |
Packaging Width : | 655 mm |
Pipe Diameter Gas Side : | 1/2 in |
Pipe Diameter Liquid Side : | 1/4 in |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Refrigerant : | R410A |
Refrigerant Charge : | 1.3 kg |
Weight : | 16.4 kg |
Width : | 570 mm |
18000 Btu/h Fixed Speed Cassette indoor unit
R28,839.00Price
VAT Included |