| Air Flow : | 1100/1050/960/870 m³/h |
|---|---|
| Annual Power Consumption : | 340/2297 kWh |
| Colour : | White |
| Communication Cable : | 2 x 0.75 |
| Cooling Capacity : | 7 kW |
| Cooling Capacity (Min/Max) : | 0.76/7.34 kW |
| Cooling Capacity (Min/Rated/Max) : | 0.76/7.0/7.34 kW |
| Depth : | 840 mm |
| Depth (IU) : | 840 mm |
| Energy Label (Cooling) : | A++ |
| Energy Label (Heating) : | -/A/- |
| GWP : | 675 |
| Gross Weight : | 36 kg |
| Heating Capacity : | 8 kW |
| Heating Capacity (Min/Rated/Max) : | 1.6/8.0/8.4 kW |
| Heating Capacity Min/Max : | 1.63/8.43 kW |
| Height : | 240 mm |
| Height (IU) : | 240 mm |
| Liquid Line Connection Size : | 9.5 mm |
| Model Number : | 053401000002320 |
| Net Weight : | 29 kg |
| P Design Heating Capacity (Average) : | 6.4 kW |
| Packaging Depth : | 963 mm |
| Packaging Height : | 325 mm |
| Packaging Width : | 963 mm |
| Pipe Diameter Gas Side : | 15.9 mm |
| Pipe Diameter Liquid Side : | 9.5 mm |
| Power Consumption Cooling : | 340 kW |
| Power Consumption Heating : | 2297 kW |
| Power Supply : | 220-240/1/50 V/Ph/Hz |
| Pre-Equipped Wifi : | No |
| Recommended Fuse : | 6 |
| Recommended Power Cable : | 3 x 1.5 |
| Refrigerant : | R32 |
| Refrigerant Pipe Size : | 3/8 in, 5/8 in |
| Remote Control : | YAP1F6 |
| Remote Control Provided : | Yes |
| SCOP : | 3.9 |
| SEER : | 7.2 |
| Single Split / Multi Split : | uni split |
| Sound Power Level : | 52 dB(A) |
| Sound Pressure Level (Low/Medium/High/Quiet) : | 43/42/40/39 dB(A) |
| Temperature Range Cooling : | 16-30 °C |
| Temperature Range Heating : | 16-3 |
ASC-24BI 24000 BTU Cassette R32 Indoor
SKU: SCI24BI
R30,282.00Price
VAT Included |


