Product Group : | Carrier Inverter |
---|---|
Additional Charge : | 30 g/m |
COP : | 3.59 |
Cooling Capacity : | 9.2 kW |
EER : | 3.19 |
Heating Capacity : | 9.8 kW |
Max Current : | 20 A |
Max Height Difference : | 20 m |
Max Piping Length : | 40 m |
Min Piping Length : | 3 m |
Model Number : | QHF032DS |
Pipe Diameter Gas Side : | 5/8 in |
Pipe Diameter Liquid Side : | 3/8 in |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Refrigerant : | R410A |
Refrigerant Amount : | 2.6 kg |
Sound Power Level : | 63 dB(A) |
Sound Pressure Level : | 61 dB(A) |
Standard Piping Length : | 5 m |
32000 / 36000 BTU Carrier - DC Inverter
SKU: QHF036DS
R31,929.00Price
VAT Included |